Futboll 2013 Stinori Pranveror

Renditja Tabelare

Pos   Team Pld W T L GoalsDiff Pts
1 POLICIA 8 8 0 0 35:13+22 24
2 FSK 8 7 0 1 29:13+16 21
3 TEB 8 5 0 3 38:19+19 15
4 RBKO 7 4 1 2 27:15+12 13
5 IPKO 8 3 0 5 21:22-1 9
6 ATK 8 2 2 4 11:21-10 8
7 ANP 8 1 3 4 17:33-16 6
8 AKP 7 1 2 4 18:35-17 5
9 PTK 8 0 0 8 14:39-25 0

 

Ndeshjet sipas xhirove:

Match

PTK – FSK

1 - 2

1. Match Day

March 18, 2013, 6:00 pm