Futboll 2014

Renditja Tabelare

Pos   Team Pld W T L GoalsDiff Pts
1 FSK 15 13 1 1 50:9+41 40
2 TEB 15 12 3 0 57:25+32 39
3 RBKO 15 8 2 5 50:33+17 26
4 LLAMKOS 15 8 2 5 54:39+15 26
5 MERIDIAN 14 7 0 7 45:31+14 21
6 ATK 15 6 0 9 26:49-23 18
7 PTK 15 4 1 10 36:51-15 13
8 DELOITTE 15 2 1 12 25:70-45 7
9 ANP 15 2 0 13 17:53-36 6
10 IPKO 0 0 0 0 0:00 0
11 POLICIA 0 0 0 0 0:00 0

Renditja Tabelare ne Stinorin Pranveror

TEB

Rank
2
Matches
8
Won
6
Tied
2
Lost
0

Last Match

ATK – TEB

11. Match Day

29. May 2014 7:40 pm

2 - 5