Futboll 2013 Stinori Vjeshtor

Renditja Tabelare

Pos   Team Pld W T L GoalsDiff Pts
1 POLICIA 16 15 0 1 74:26+48 45
2 FSK 16 13 1 2 63:24+39 40
3 TEB 16 10 1 5 74:42+32 31
4 RBKO 16 9 1 6 61:39+22 28
5 ANP 16 6 3 7 41:51-10 21
6 IPKO 16 6 0 10 40:53-13 18
7 ATK 16 4 2 10 24:46-22 14
8 AKP 16 3 2 11 34:83-49 11
9 PTK 16 1 0 15 27:74-47 3

 

Ndeshjet sipas xhirove:

Match

ANPRBKO

3 - 3

1. Match Day

March 18, 2013, 6:00 pm