Renditja Tabelare
Pos | Team | Pld | W | T | L | Baskets | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | IPKO | 8 | 8 | 0 | 0 | 364:253 | +111 | 16 |
2 | • | TEB | 8 | 6 | 0 | 2 | 384:310 | +74 | 14 |
3 | • | Agj. Ndërkombëtare | 8 | 4 | 0 | 4 | 340:348 | -8 | 12 |
4 | • | KUJTESA | 8 | 2 | 0 | 6 | 272:324 | -52 | 10 |
5 | • | PTK | 8 | 0 | 0 | 8 | 269:394 | -125 | 8 |
Ndeshjet sipas xhirove:
Match | Score |
---|---|
March 21, 2013 6:00 pm Kujtesa Stadium KUJTESA – IPKO |
33 - 48 |
March 21, 2013 7:00 pm Agj. Ndërkombëtare Stadium Agj. Ndërkombëtare – TEB |
33 - 40 |