Renditja Tabelare
Pos | Team | Pld | W | T | L | Baskets | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | IPKO | 12 | 12 | 0 | 0 | 568:402 | +166 | 24 |
2 | • | TEB | 13 | 8 | 0 | 5 | 583:517 | +66 | 21 |
3 | • | Agj. Ndërkombëtare | 12 | 7 | 0 | 5 | 541:523 | +18 | 19 |
4 | • | KUJTESA | 12 | 3 | 0 | 9 | 384:480 | -96 | 15 |
5 | • | PTK | 11 | 0 | 0 | 11 | 335:489 | -154 | 11 |
Ndeshjet sipas xhirove:
Match | Score |
---|---|
March 21, 2013 4:00 pm KUJTESA – IPKO |
33 - 48 |
March 21, 2013 4:00 pm Agj. Ndërkombëtare – TEB |
33 - 40 |